โญAll Competitions๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟPremier League๐ช๐ธLaLiga๐ฉ๐ชBundesliga๐ฎ๐นSerie A๐ซ๐ทLigue 1๐ต๐นPrimeira Liga๐ณ๐ฑEredivisie๐น๐ทSรผper Lig๐ฆ๐ทLiga Profesional๐ง๐ทSรฉrie A๐ณ๏ธBelgian Pro League๐ณ๏ธGreek Super League๐ณ๏ธAustrian Bundesliga๐ณ๏ธMLS๐ณ๏ธSaudi Pro League๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEFL Championship๐ณ๏ธRussian Premier League๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEFL League One๐ณ๏ธMajor League Soccer๐ณ๏ธOther๐ณ๏ธUCLQ๐ณ๏ธUECLQ๐ณ๏ธUELQ
UEFA Champions League
UEFA Conference League
UEFA Europa League๐World Cup 2026๐UCL Qualifying
Nations League
UEFA Champions League
UEFA Conference League
UEFA Europa League๐World Cup 2026๐UCL Qualifying
Nations LeagueFootball
UEFA Nations League(54 clubs)
Results & Fixtures
Older results
Belgium0โ1FranceSep 28
Tรผrkiye1โ4ItalySep 28
Northern Ireland0โ0HungarySep 28
Romania2โ4Bosnia and HerzegovinaSep 28
Sweden3โ1PolandSep 28
Latvia0โ0CyprusSep 28
Georgia0โ0UkraineSep 28
Armenia2โ3MontenegroSep 28
Germany0โ1GreeceSep 27
Norway1โ2PortugalSep 27
Israel0โ3Republic of IrelandSep 27
Serbia1โ2NetherlandsSep 27
Denmark2โ0WalesSep 27
Austria3โ1KosovoSep 27
North Macedonia0โ3SwitzerlandSep 26
Albania2โ0BelarusSep 26
Slovakia2โ0MoldovaSep 26
England2โ3SpainSep 26
Czechia1โ2CroatiaSep 26
Bulgaria1โ2LuxembourgSep 26
Iceland1โ1EstoniaSep 26
Faroe Islands1โ1KazakhstanSep 26
San Marino0โ7FinlandSep 26
Slovenia0โ0ScotlandSep 26
Italy0โ2BelgiumSep 25
Tรผrkiye0โ1FranceSep 25
Hungary0โ1UkraineSep 25
Poland0โ0Bosnia and HerzegovinaSep 25
Sweden2โ1RomaniaSep 25
Montenegro2โ1CyprusSep 25
Georgia0โ1Northern IrelandSep 25
Armenia2โ0LatviaSep 25
Netherlands1โ1GermanySep 24
Serbia1โ2GreeceSep 24
Norway3โ2DenmarkSep 24
Portugal1โ0WalesSep 24
Austria3โ1IsraelSep 24
Kosovo1โ0Republic of IrelandSep 24
Andorra1โ2MaltaSep 24
Liechtenstein0โ2LithuaniaSep 24
Group tables
Group A1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ง๐ชBelgium | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | ๐ซ๐ทFrance | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | ๐น๐ทTรผrkiฬye | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | ๐ฎ๐นItaly | 1 | 0 | 0 | 1 | -2 | 0 |
Group A2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฌ๐ทGreece | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | ๐ฉ๐ชGermany | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | ๐ณ๐ฑNetherlands | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | ๐ท๐ธSerbia | 1 | 0 | 0 | 1 | -1 | 0 |
Group A3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ช๐ธSpain | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ญ๐ทCroatia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐จ๐ฟCzechia | 0 | 0 | 0 | 0 | 0 | 0 |
Group A4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ณ๐ดNorway | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | ๐ต๐นPortugal | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | ๐ฉ๐ฐDenmark | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟWales | 1 | 0 | 0 | 1 | -1 | 0 |
Group B1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotland | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐จ๐ญSwitzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ธ๐ฎSlovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ฒ๐ฐNorth Macedonia | 0 | 0 | 0 | 0 | 0 | 0 |
Group B2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟNorthern Ireland | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | ๐บ๐ฆUkraine | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | ๐ฌ๐ชGeorgia | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | ๐ญ๐บHungary | 1 | 0 | 0 | 1 | -1 | 0 |
Group B3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐นAustria | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | ๐ฝ๐ฐKosovo | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | ๐ฎ๐ชRepublic of Ireland | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | ๐ฎ๐ฑIsrael | 1 | 0 | 0 | 1 | -2 | 0 |
Group B4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ธ๐ชSweden | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | ๐ต๐ฑPoland | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | ๐ง๐ฆBosnia and Herzegovina | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | ๐ท๐ดRomania | 1 | 0 | 0 | 1 | -1 | 0 |
Group C1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ฑAlbania | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ซ๐ฎFinland | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ง๐พBelarus | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ธ๐ฒSan Marino | 0 | 0 | 0 | 0 | 0 | 0 |
Group C2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ฒArmenia | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | ๐ฒ๐ชMontenegro | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | ๐จ๐พCyprus | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | ๐ฑ๐ปLatvia | 1 | 0 | 0 | 1 | -2 | 0 |
Group C3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ซ๐ดFaroe Islands | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ฐ๐ฟKazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ธ๐ฐSlovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ฒ๐ฉMoldova | 0 | 0 | 0 | 0 | 0 | 0 |
Group C4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐ธIceland | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ง๐ฌBulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ช๐ชEstonia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ฑ๐บLuxembourg | 0 | 0 | 0 | 0 | 0 | 0 |
Group D1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฒ๐นMalta | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | ๐ฌ๐ฎGibraltar | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ฆ๐ฉAndorra | 1 | 0 | 0 | 1 | -1 | 0 |
Group D2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฑ๐นLithuania | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | ๐ฆ๐ฟAzerbaijan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ฑ๐ฎLiechtenstein | 1 | 0 | 0 | 1 | -2 | 0 |
Leaders
| 1 | Erling HaalandNorway | 2 | |
| 2 | Artur GaribyanArmenia | 1 | |
| 3 | Lukas MichelbrinkLithuania | 1 | |
| 4 | Georgii ArutiunianArmenia | 1 | |
| 5 | Saied Abu FarchiIsrael | 1 | |
| 6 | Shea CharlesNorthern Ireland | 1 | |
| 7 | Mika GodtsBelgium | 1 | |
| 8 | Teddy TeumaMalta | 1 | |
| 9 | Guillaume LopezAndorra | 1 | |
| 10 | Rasmus HรธjlundDenmark | 1 | |
| 11 | Oscar BobbNorway | 1 | |
| 12 | Christos TzolisGreece | 1 | |
| 13 | Mikkel DamsgaardDenmark | 1 | |
| 14 | Sasa KalajdzicAustria | 1 | |
| 15 | Tasos DouvikasGreece | 1 |
